VIP member
Station/car type forward moving stacker
Station/car type forward moving stacker
Product details
Item number | unit | MS80601 | MS80607 | MS80610 | MS80618 |
RATED LOAD | kg | 1000 | 1500 | 1500 | 2000 |
Lift Height | mm | 3000 | 3000 | 6000 | 8200 |
Load center | mm | 500 | 500 | 500 | 500 |
overall length | mm | 2115 | 2340 | 2340 | 2350 |
Whole machine width | mm | 1045 | 1205 | 1205 | 1216 |
Overall height | mm | 2080 | 2090 | 2090 | 2090 |
Fork inclination angle forward/backward | % | 3/5 | 3/5 | 3/5 | 3/5 |
Turning radius | mm | 1420 | 1725 | 1725 | 1775 |

Online inquiry