Process control system for water quality analyzerBy utilizing the intelligent characteristics of process control analysis instruments and online water quality analyzers, the analysis of ions in water quality is carried out to determine the concentration of ions in the water. The instrument calculates the concentration value and automatically converts the dosing time. It has the function of automatic dosing and can automatically adjust the ion content in the water quality. The monitoring indicators for the industry types are as follows.
IndustryProcess control system for water quality analyzer
category | Must test items | Select testing items | ||
Black metal mines (including phosphate iron ore, hematite, manganese iron ore, etc.) | Suspended solids pH、 heavy metal* | sulfide | ||
Black metallurgy (including beneficiation, sintering, coking, steelmaking, ironmaking, steel rolling, etc.) | Suspended solids COD, volatilization, heavy metals | Petroleum, sulfides | ||
Mineral processing reagents | COD、 Suspended solids, sulfides, heavy metals | xanthate | ||
Nonferrous metal mining and smelting (including beneficiation, sintering, electrolysis, refining, etc.) | pH、COD、 Suspended solids, heavy metals | Sulfides, beryllium | ||
Thermal power generation (thermoelectric) | pH、 Suspended solids | Petroleum and sulfides | ||
Coal mines (including coal washing) | pH、 Suspended solids, sulfides | Arsenic and petroleum | ||
coking | COD、 Volatile phenols, petroleum, suspended solids | B(a)P、 Ammonia nitrogen | ||
Oil extraction | Petroleum COD、 Suspended solids, sulfides | Volatile phenols, total chromium | ||
Petroleum refining | Petroleum COD、 Suspended solids, volatile phenols, sulfides | Benzene derivatives B(a)P | ||
Chemical mining | Pyrite ore | pH、 Sulfides, suspended solids, heavy metals, arsenic | Sulfides, arsenic | |
Phosphate ore | Phosphate (P), pH, suspended solids | Sulfides, arsenic |
||
Mercury mine | Mercury pH、 Suspended solids | |||
Inorganic raw materials | sulphuric acid | pH、 Sulfides, heavy metals, suspended solids | Arsenic and fluoride mercury |
|
chlor-alkali | pH、COD、 Suspended solids | |||
Chromium salt | pH、 Hexavalent chromium, total chromium, suspended solids | |||
Organic raw materials | COD、 Volatile phenols, suspended solids | Benzene derivatives, nitrobenzene derivatives, organochlorine compounds, etc | ||
Plastic | COD、 Petroleum, sulfides, suspended solids | Benzene derivatives B(a)P、 fluoride | ||
chemical fiber | COD、pH、 Suspended solids, petroleum, chromaticity | |||
rubber | COD、 petroleum |
Heavy metals include Hg, Cr, Cr (VI), Cu, Pb, Zn, Cd, Ni, etc. The specific monitoring indicators are determined by the environmental protection administrative department at or above the county level.