VIP member
Product details
Adhesive pallet
The tray with Wiggens' unique adhesive pad can directly fix various shapes of flat bottomed culture bottles on the adhesive pad, including cones
Bottles, beakers, microplates, test tube racks, etc.
Universal tablet
Universal oscillation tray
The tray with Wiggens' unique adhesive pad can directly fix various shapes of flat bottomed culture bottles on the adhesive pad, including cones
Bottles, beakers, microplates, test tube racks, etc.
Adapt oscillator model | WS-50D/50DR | WS-100D | WS-150D | WS-200D |
Adhesive flat plate order number | 3A901 | 31901 | 31902 | 31903 |
Adhesive flat plate size | 320x260(mm) | 350x350(mm) | 450x450(mm) | 755x481(mm) |
Adapt oscillator model | WS-50D/50DR | WS-100D | WS-150D | WS-200D |
Universal tablet ordering number | 3A501 | 31501 | 31502 | 31503 |
Universal tablet size | 320x260(mm) | 350x350(mm) | 450x450(mm) | 755x481(mm) |
Maximum installation quantity of conical bottle clamps | ||||
50ml | 21 | 36 | 55 | 99 |
100ml | 14 | 28 | 44 | 74 |
250ml | 8 | 13 | 24 | 39 |
300ml | 8 | 13 | 24 | 39 |
500ml | 5 | 10 | 16 | 25 |
1L | 3 | 5 | 8 | 14 |
2L | 1 | 4 | 5 | 9 |
2.8L | 1 | 2 | 4 | 6 |
4L | - | 1 | 2 | 4 |
Maximum installation quantity of separating funnel clamps | ||||
250ml | 4 | 4 | 6 | 11 |
500ml | 3 | 3 | 4 | 9 |
1L | 2 | 2 | 3 | 5 |
2L | - | 1 | 2 | 4 |
Corresponding oscillator | WS-50D/50DR | WS-100D | WS-150D | WS-200D |
order No | 3A521 | 31521 | 31522 | 31523-W |
Maximum installation capacity for corresponding conical bottles | ||||
50ml | 12 | 16 | 25 | 40 |
100ml | 6 | 9 | 16 | 28 |
250ml | 3 | 4 | 9 | 15 |
300ml | 3 | 4 | 9 | 15 |
500ml | 3 | 4 | 5 | 10 |
1L | 2 | 2 | 4 | 8 |
2L | - | 1 | 2 | 4 |
2.8L | - | 1 | 2 | 4 |
Online inquiry