VIP member
Merck NOVA30A COD analyzer from Germany
6 wavelengths: 340, 445, 525, 550, 605, 690 nm
Product details
Product Introduction
Spectroquant®NOVA 30 Aphotoelectric colorimeter |
Standard configuration: |
NOVA30Instruments,220VacPower supply and adapter, built-in rechargeable battery, zero point calibration tube,MemoChipAQAStorage chip, instrument operation manual, concise operating procedures, and product instruction CD |
Technical indicators: |
6Range wavelength:340, 445, 525, 550, 605, 690 nmAccuracy:± 2 nm,Half wave width:10 nm; |
Luminous reproducibility:0.001 A at 1.000 Aresolving power:0.001 A; |
Display type: absorbance and concentration, absorbance range:-0.300 A-3.200A; |
Tungsten lamp light source, no preheating process, testing time approximately2Seconds; |
Real time clock function |
Colorimetric dish type:16 mmCircular colorimetric tube; |
Function of barcode automatic recognition testing method; |
3Quality control mode(AQA)Zero point and turbidity correction function; |
RS232 CInterface, can connect printer and computer, free upgrade method; |
Zui Multi Storage500A measurement result; |
Power supply:220V, 50 Hz, with rechargeable battery |
Storage temperature:-25 °C-65 °Coperation temperature::+5 °C-40 °CHumidity: ≤75%Volume:140 x 270 x 260 mm (H x D x B)Weight:2.8 kg |
Note: Testing COD requires the configuration of a heating digestion furnace and COD reagents. |
COD (chemical oxygen demand)Chemical oxygen consumption (including mercury) | |||||
1.14560.0001 | COD Cell Test | SQ | 4.0- 40.0 COD | ± 1.8 | 25 |
1.14540.0001 | COD Cell Test | SQ | 10- 150 COD | ± 6 | 25 |
1.14895.0001 | COD Cell Test | SQ | 15- 300 COD | ± 7 | 25 |
1.14690.0001 | COD Cell Test | SQ | 50- 500 COD | ± 11 | 25 |
1.14541.0001 | COD Cell Test | SQ | 25- 1500 COD | ± 30 | 25 |
1.14691.0001 | COD Cell Test | SQ | 300- 3500 COD | ± 75 | 25 |
1.14555.0001 | COD Cell Test | SQ | 500- 10 000 COD | ± 130 | 25 |
1.14538.0065 | COD solution A for Cat 14540 and 14541,14560 | SQ | 4-40,10-150,25-1500mg/lCOD | 220 | |
Large packaging reagentsA | |||||
1.14679.0495 | COD solution A for Cat 14555 | SQ | 500-10000 mg/l COD | 220 | |
Large packaging reagentsA | |||||
1.14681.0495 | COD solution B for Cat 14560 | SQ | 4-40.0mg/l | 170 | |
Large packaging reagentsA | |||||
1.14682.0495 | COD solution B for Cat 14540 | SQ | 10-150mg/l | 170 | |
Large packaging reagentsB | |||||
1.14539.0495 | COD solution B for Cat 14541 | SQ | 25-1500mg/l | 270 | |
Large packaging reagentsB | |||||
1.14680.0495 | COD solution B for Cat 14555 | SQ | 500-10000mg/l | 270 | |
Large packaging reagentsB |
Online inquiry