VIP member
M-type dual power automatic transfer switch
M-type dual power automatic transfer switch
Product details
M-type dual power automatic transfer switch technology
Serial Number | ZBQ2-630M | ZBQ2-800M | ZBQ2-1000M | ZBQ2-1250M | ZBQ2-1600M | ||||||
Rated current | 630 | 800 | 1000 | 1250 | 1600 | ||||||
Operating Current | 16 | ||||||||||
Rated short-time withstand current (kA) | 15 | 18 | 20 | 25 | 32 | ||||||
use lifetime |
machinery | 2500 | |||||||||
electrical | 500 | ||||||||||
number of poles | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | 3P | 4P | |
Weight (kg) | 37 | 42.5 | 39 | 46 | 41 | 48 | 48 | 57 | 56 | 67 | |
Operation cycle (seconds/time) | 15 | 20 | 25 | 25 | 25 |
Online inquiry