VIP member
Product details
Item number | unit | MS80135 | MS80136 |
RATED LOAD | kg | 1000 | 1000 |
load center | mm | 600 | 600 |
wheelbase | mm | 1150 | 1150 |
Lift Height | mm | 2000/2500 | 3000/3300 |
Minimum height of fork | mm | 90 | 90 |
Fork size (length/width/thickness) | mm | 1150(1220)/185/55 | 1150(1220)/185/55 |
overall length | mm | 1733 | 1733 |
Whole machine width | mm | 790 | 790 |
Overall height | mm | 1550/1800 | 2050/2200 |
Maximum height of the whole machine | mm | 2385/2885 | 3385/3685 |
Outer distance of forked legs | mm | 550/600/650/685 | 550/600/650/685 |
Distance between the inside of the forked legs | mm | 180/230/280/315 | 180/230/280/315 |
minimum turning radius | mm | 1350 | 1350 |
Ground clearance | mm | 30 | 30 |
Driving speed at full/empty load | km/h | 3/3.5 | 3/3.5 |
Lifting speed full/empty load | mm/s | 130/230 | 130/230 |
Climbing degree full/empty load | % | 5/7 | 5/7 |
Drive/lifting motor power | kw | DC0.63/DC2 | DC0.63/DC2 |
Battery voltage/capacity | V/Ah | 12/70 ×2 | 12/70 ×2 |
Self weight (including battery) | kg | 580 | 580 |

Online inquiry