1.Large scale milk powder special drum scraper dryerHigh operational flexibility and wide adaptability, able to meet the requirements of various materials and different production volumes. The drying rate of the equipment is high: due to the thin film and the direction of heat and mass transfer, the surface of the film can maintain 30-70kg The vaporization intensity of H2O (m2 · h). Short drying time: The wet material film that can be formed at the beginning of drying on the outer wall of the drum is generally 0.5-1.5mm, and the entire drying cycle is only 10-15 seconds, which is particularly suitable for heat sensitive materials. High thermal efficiency, with a general thermal efficiency of about 80-90%. Drum dryer is an internal heating and conduction type rotary drying equipment. Wet materials obtain heat through thermal conduction outside the drum, remove moisture, and achieve the required moisture content. The heat is transferred from the inner wall of the drum to the outer wall, and then passes through the material film. It has high thermal efficiency and can be operated continuously. Therefore, it is widely used for drying liquid or strip materials, and is more suitable for paste and viscous materials. The structural form can be divided into two forms: single cylinder and double cylinder dryers, and can also be divided into two forms according to operating pressure: normal pressure and reduced pressure.
2.Large scale milk powder special drum scraper dryerTechnical parameters:
model | HG | 5/5 | 5/10 | 5/15 | 9/10 | 9/15 | 9/20 | 9/25 | 9/30 | 10/30 | 15/25 | 15/30 | 15/35 | 15/40 | 15/52 | 20/40 | 20/52 |
heating area | m2 | 0.75 | 1.5 | 2.3 | 2.8 | 4.2 | 5.6 | 7 | 8.4 | 9.4 | 11.8 | 14 | 16.5 | 18.8 | 24.5 | 25.1 | 32.7 |
diameter | mm | 500 | 500 | 500 | 900 | 900 | 900 | 900 | 900 | 1000 | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 |
length | mm | 500 | 1000 | 1500 | 1000 | 1500 | 2000 | 2500 | 3000 | 3000 | 2500 | 3000 | 3500 | 4000 | 5200 | 4000 | 5200 |
long | A mm | 2000 | 2500 | 3000 | 3000 | 3500 | 4250 | 4750 | 5250 | 5250 | 5200 | 5750 | 6250 | 6750 | 7500 | 7000 | 7500 |
wide | B mm | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 | 2000 | 2000 | 2750 | 3250 | 3250 | 3250 | 3250 | 3250 | 4050 | 4050 |
tall | C mm | 2750 | 2950 | 3150 | 3250 | 4000 | 4750 | 5500 | 6000 | 6000 | 6000 | 6500 | 7000 | 7500 | 7500 | 7500 | 8000 |
Weight | T | 1.6 | 1.8 | 2.0 | 5.4 | 6.3 | 7.2 | 8.2 | 9.1 | 11.2 | 12.2 | 12.8 | 13.3 | 14.2 | 22 | 22.4 | 28.7 |
total weight | T | 1.8 | 2.1 | 2.3 | 5.6 | 6.6 | 7.7 | 8.8 | 9.9 | 12 | 13.0 | 13.8 | 14.5 | 15.6 | 23.5 | 23.9 | 30.5 |
Steam consumption | 0.4MPa/m3 | 6 | 9 | 13 | 18 | 2 | 22 | 24 | 26 | 30 | 40 | 45 | 50 | 55 | 80 | 85 | 98 |
Power usage
| kw min | 1.5 | 1.5 | 2.2 | 2.2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6.5 | 7.5 | 11 | 11 | 15 |
max | 7.5 | 7.5 | 9 | 11 | 18.5 | 18.5 | 30 | 36 | 36 | 45 | 55 | 60 | 60 | 60 | 75 | 80 |