LU pipeline vortex flowmeter
Product description: Applicable medium: gas, liquid, steam Not applicable medium: high viscosity liquid Fluid pipeline should not have obvious vibrati
Product details
Product Description:
Applicable media: gas, liquid, steam
Not applicable medium: high viscosity liquid
Fluid pipelines must not have significant vibration
High precision, with a liquid measurement accuracy of ± 1.0%; Gas measurement accuracy is ± 1.5%
Low pressure loss, about 1/4 of the orifice flowmeter, belonging to energy-saving flow meters
Flexible installation method, capable of horizontal, vertical, and inclined installation at different angles
Adopting anti-interference circuit and anti vibration sensing head, it has certain anti environmental vibration performance
No movable parts, long instrument life
Technical parameters:
Instrument model | LUGD-1 | LUGD-2 | LUGD-3 | LUGD-4 | LUGD-5(/6) |
---|---|---|---|---|---|
signal output | pulse | 4-20mA | not have | 4-20mA | Optional 4-20mA or pulse |
power supply | 24VDC±15% | 24VDC±15% | lithium battery | 24VDC±15% | 24VDC ± 15% and lithium battery |
communication interface | not have | not have | not have | Optional RS485 | Optional RS485 |
accuracy class | Liquid: Grade 1.0 Gas: 1.0 grade Steam: Level 1.5 |
Liquid: Grade 1.0 Gas: 1.0 grade Steam: Level 1.5 |
Liquid: Grade 1.0 Gas: 1.0 grade Steam: Level 1.5 |
||
monitor | not have | have | have | ||
Instrument material | 304SS | 304SS | 304SS | ||
Explosion proof grade | Optional ExiaICIT5 or ExdIIBT6 | Optional ExiaICIT5 or ExdIIBT6 | Optional ExiaICIT5 or ExdIIBT6 | ||
protection grade | IP65 | IP65 | IP65 | ||
Overall Power Consumption | <1W | <1W | <1W | ||
Instrument communication | DN15~DN300 | DN15~DN300 | DN15~DN300 | ||
Installation method | Flange clamping or integrated flange connection | Flange clamping or integrated flange connection | Flange clamping or integrated flange connection | ||
Voltage resistance level | Optional 1.6MPa or 2.5MPa | Optional 1.6MPa or 2.5MPa | Optional 1.6MPa or 2.5MPa | ||
medium temperature | -40 ℃~250 ℃- 40℃~350℃ | -40 ℃~250 ℃- 40℃~350℃ | -40 ℃~250 ℃- 40℃~350℃ | ||
ambient temperature | -20℃~60℃ | -20℃~60℃ | -20℃~60℃ |
Application scope:
Instrument caliber (mm) |
Liquid measurement range (m3/h) |
Gas measurement range (m3/h) |
---|---|---|
DN15 | 1.2-6.2 | 5-25 |
DN20 | 1.5-10 | 8-50 |
DN25 | 1.6-16 | 10-70 |
DN32 | 1.9-19 | 15-150 |
DN40 | 2.5-26 | 22-220 |
DN50 | 3.5-38 | 36-320 |
DN65 | 6.2-65 | 50-480 |
DN80 | 10-100 | 70-640 |
DN100 | 15-150 | 130-1100 |
DN125 | 25-250 | 200-1700 |
DN150 | 36-380 | 280-2240 |
DN200 | 62-650 | 580-4960 |
DN250 | 140-1400 | 970-8000 |
DN300 | 200-2000 | 1380-11000 |
Online inquiry