Product details
The principle of reverse osmosis membrane technology is to separate other substances from water under the action of a pressure higher than the osmotic pressure of the solution, based on the fact that other substances cannot pass through the semi permeable membrane. The pore size of reverse osmosis membrane is very small, so it can effectively remove dissolved salts, colloids, microorganisms, organic matter, etc. from water. The system has the advantages of good water quality, low energy consumption, no pollution, simple process, and easy operation.
ESPA series ultra-low pressure energy-saving reverse osmosis membrane element specifications and performance
specifications | model | ESPA1-4040 | ESPA2-4040 | EPSA3-4040 |
Outer diameter/length (mm) | 99.0/1016.0 | 99.0/1016.0 | 99.0/1016.0 | |
Wet weight (kg) | 4.1 | 4.1 | 4.1 | |
Effective membrane area (ft) | 85 | 85 | 85 | |
Performance | Minimum desalination rate | 99.0 | 99.6 | 98 |
Transmitting water volume GPD (m/d) | 2600.0(9.8) | 1900.0(7.2) | 3000(11.4) | |
Membrane material | Aromatic polyamide | Aromatic polyamide | Aromatic polyamide | |
Test conditions | Test solution | 1500ppm NaCl solution (data tested after 30 minutes) | ||
Operating pressure psi (Mpa) | 150(1.05) | |||
Test liquid temperature (℃) | 25 | |||
Recovery rate of single membrane element (%) | 15 | |||
Test solution pH | 6.5-7.0 | |||
Maximum inlet water temperature (℃) | 45 | |||
Inlet pH range | 3.0-10.0 | |||
Maximum operating pressure psi (Mpa) | 600(4.16) | |||
Conditions of Use | Maximum inflow rate GPM (m/H) | 16(3.6) | ||
Inlet height SDI (15 minutes) | <5 | |||
Maximum turbidity of incoming water | 1.0NTU | |||
Maximum inflow free chlorine concentration | <0.1ppm | |||
Maximum pressure loss of a single membrane element | 10psi(0.7kgf/cm) | |||
The maximum ratio of concentrated shrinkage to permeate water on a single membrane element | 5:1 |
CPA series reverse osmosis membrane element specifications and performance
specifications | model | CPA2-4040 | CPA2 | CPA3 | CPA4 | CPA-ULTRAPURE |
Outer diameter/length (mm) | 100.1/1016 | 201.9/1016.0 | ||||
Wet weight (kg) | 4.1 | 16.4 | 16.4 | 16.4 | 16.4 | |
Effective membrane area (ft) | 85 | 365 | 400 | 400 | 400 | |
performance | Minimum desalination rate | 99.2 | 99.2 (average 99.5) | 99.6 | Average 99.7 | 99.6 |
Transmitting water volume GPD (m/d) | 2250(8.5) | 10000(37.8) | 11000(41.6) | 6000(22.7) | 11000(41.6) | |
Membrane material | Aromatic polyamide composite material | |||||
Test conditions | Test solution | 1500ppm NaCl solution (data tested after 30 minutes) | ||||
Operating pressure psi (Mpa) | 225(1.55) | |||||
Test liquid temperature (℃) | 25 | |||||
Recovery rate of single membrane element (%) | 15 | |||||
Test solution pH | 6.5-7.0 | |||||
Maximum inlet water temperature (℃) | 45 | |||||
Inlet pH range | 3.0-10.0 | |||||
Maximum operating pressure psi (Mpa) | 600(4.16) | |||||
Conditions of Use | Maximum inflow rate GPM (m/H) | 16(3.6)——75(17.0) | ||||
Inlet height SDI (15 minutes) | <5 | |||||
Maximum turbidity of incoming water | 1.0 | |||||
Maximum inflow free chlorine concentration | <0.1ppm | |||||
Maximum pressure loss of a single membrane element | 10psi(0.07MPa) | |||||
The maximum ratio of concentrated shrinkage to permeate water on a single membrane element | 5:1 |
FILMTEC Tap Water Membrane Component
product | TW30-4021 | TW30-4040 | TW30HP-4040 | TW30LE-4040 |
Membrane element length inches (mm) | 21.0(533) | |||
Membrane element diameter inches (mm) | 3.913(99.4) | 3.913(99.4) | 3.913(9.49) | 3.913(99.4) |
Product water pipe inches (mm) | 0.75(19) | 0.75(19) | 0.75(19) | 0.75(19) |
Product water pipe protrusion inch (mm) | 1.05(27) | 1.05(27) | 1.05(27) | 1.05(27) |
Wet weight of membrane components (kg) | 4.0(1.8) | 8.0(3.6) | 8.0(3.6) | 8.0(3.6) |
Maximum operating pressure PSI (MPa) | 300(2.1) | 300(2.1) | 300(2.1) | 300(2.1) |
Maximum operating temperature ℉ (℃) | 113(45) | 113(45) | 113(45) | 113(45) |
Maximum influent turbidity (NTU) | 1 | 1 | 1 | 1 |
Concentration of free chlorine (PPm) | <0.1 | <0.1 | <0.1 | <0.1 |
Operating pH range | 2-11 | 2-11 | 2-11 | 2-11 |
Maximum inflow rate gpm() | 17(3.9) | 17(3.9) | 18(4.1) | 18(4.1) |
Maximum inflow SDI | 5 | 5 | 5 | 5 |
Product traffic gpd() | 900(3.41) | 2200(8.33) | 2800(10.60) | 2000(7.57) |
Stable desalination rate (%) | 99 | 99 | 99 | 98 |
Standard conditions 77 ℉ (25 ℃), pH=8 | ||||
Inlet concentration (PPm) | 2000 | 2000 | 2000 | 2000 |
Inlet pressure PSI (MPa) | 225(1.6) | 225(1.6) | 225(1.6) | 125(0.9) |
Recovery rate (%) | 15 | 15 | 15 | 15 |
FILMTEC bitter and salty water membrane element
product | BW30-4040 | BW30HP-4040 | BW30-365 | BW30-400 | BW30LE-440 |
Membrane element length inches (mm) | 40.0(1016) | 40.0(1016) | 40.0(1016) | 40.0(1016) | 40.0(1016) |
Membrane element diameter inches (mm) | 3.913(99.4) | 3.913(99.4) | 7.9(201) | 7.9(201) | 7.9(201) |
Product water pipe inches (mm) | 0.75(19) | 0.75(19) | 1.125(29) | 1.125(29) | 1.5(38) |
Product water pipe protrusion inch (mm) | 1.05(27) | 1.05(27) | 1.05(27) | 1.05(27) | |
Wet weight of membrane components (kg) | 11.0(5.0) | 11.0(5.0) | 32.4(17.0) | 32.4(17.0) | 32.4(17.0) |
Maximum operating pressure PSI (MPa) | 600(4.1) | 600(4.1) | 600(4.1) | 600(4.1) | 600(4.1) |
Maximum operating temperature ℉ (℃) | 113(45) | 113(45) | 113(45) | 113(45) | 113(45) |
Maximum influent turbidity (NTU) | 1 | 1 | 1 | 1 | 1 |
Concentration of free chlorine (PPm) | <0.1 | <0.1 | <0.1 | <0.1 | <0.1 |
Operating pH range | 2-11 | 2-11 | 2-11 | 2-11 | 2-11 |
Maximum inflow rate gpm() | 17(3.9) | 18(4.1) | 70(16) | 85(19) | 85(19) |
Maximum inflow SDI | 5 | 5 | 5 | 5 | 5 |
Product traffic gpd() | 2200(8.33) | 3200(12.1) | 9500(36) | 10500(40) | 11500(44) |
Stable desalination rate (%) | 99 | 99 | 99.5 | 99.5 | 99 |
Standard conditions 77 ℉ (25 ℃), pH=8 | |||||
Inlet concentration (PPm) | 2000 | 2000 | 2000 | 2000 | 2000 |
Inlet pressure PSI (MPa) | 225(1.6) | 225(1.6) | 225(1.6) | 225(1.6) | 150(1.0) |
Recovery rate (%) | 15 | 15 | 15 | 15 | 15 |
Online inquiry