RY type heat transfer oil pump - Product Overview
LQRY typeHeat conducting oil pumpIt is developed by absorbing the characteristics of various advanced hot oil circulation pumps at home and abroad. This pump has the characteristics of reasonable structure, advanced technology, high efficiency, long-term stable operation without leakage in hot state, and no additional cooling system, which is safe and reliable. It can be widely used in industrial fields such as petroleum, grease, boilers, construction, road maintenance, pharmaceuticals, plastics, rubber, fiber containing textiles, printing and dyeing. It is mainly used to transport weakly corrosive high-temperature liquids without solid particles. The operating temperature is ≤ 370 ℃, which is an ideal choiceoil pump.
RY type heat transfer oil pump - model meaning
RY type heat transfer oil pump - structural characteristics
RY type heat transfer oil pump - structural diagram
1 | pump body | 2 | CAP NUT | 3 | impeller | 4 | plug screw | 5 | Aluminum heating ring |
6 | flat key | 7 | pumpcover | 8 | Elastic stop ring for holes | 9 | Aluminum washer | 10 | pressing ring |
11 | padding | 12 | nut | 13 | grommet | 14 | bolt | 15 | bolt |
16 | Pump shaft | 17 | ball bearing | 18 | bearing housing | 19 | shim | 20 | Aluminum plate |
21 | rivet | 22 | mechanical seal | 23 | bolt | 24 | Enzyme | 25 | grommet |
26 | Oil guide pipe | 27 | screw | 28 | grommet | 29 | rubber seal | 30 | Bearing cap |
31 | shim | 32 | Pump coupling | 33 | flat key | 34 | Elastic block | 35 | Motor coupling |
36 | housing | 37 | screw | 38 | motor | 39 | bolt | 40 | Stud |
41 | grommet | 42 | base | 43 | grommet | 44 | circlip |
RY typeHeat conducting oil pump--Performance parameters
model RY |
internet traffic m3/h |
lift m |
rotational speed r/min |
Power KW | efficiency n% |
net positive suction head NPSH m |
|
shaft power | Matching power |
||||||
26-20-100 | 4.5 | 15 | 2825 | 0.45 | 0.75 | 40 | 0.8 |
50-32-150 | 8 | 22 | 2840 | 1.0 | 1.5 | 42 | 1.6 |
50-32-160 | 10 | 25 | 2840 | 1.5 | 2.2 | 42 | 1.8 |
65-40-160 | 12.5 | 25 | 2880 | 2.5 | 3 | 45 | 2.2 |
50-50-170 | 12.5 | 32 | 2890 | 3.2 | 4 | 45 | 2.5 |
65-50-180 | 32 | 32 | 2900 | 4.5 | 5.5 | 52 | 2.7 |
65-50-170 | 40 | 25 | 2900 | 4.5 | 5.5 | 52 | 2.7 |
80-50-180 | 40 | 40 | 2900 | 6.7 | 7.5 | 63 | 3.1 |
80-50-170 | 60 | 20 | 2900 | 6.7 | 7.5 | 63 | 3.1 |
100-65-190 | 60 | 38 | 2930 | 9.2 | 11 | 68 | 3.9 |
100-65-200 | 80 | 40 | 2930 | 12.5 | 15 | 70 | 3.5 |
100-65-220 | 58 | 50 | 2930 | 12.5 | 15 | 68 | 3.5 |
100-65-230 | l00 | 55 | 2940 | 19.5 | 22 | 70 | 3.6 |
125-100-190 | 155 | 30 | 2940 | 20 | 22 | 72 | 3.6 |
100-65-240 | 100 | 70 | 2950 | 25.5 | 30 | 69.8 | 4.1 |
100-65-257 | 100 | 80 | 2950 | 32.5 | 37 | 67 | 3.6 |
125-100-220 | 160 | 45 | 2950 | 25.5 | 37 | 75.2 | 3.6 |
125-80-250 | 160 | 60 | 2970 | 35.5 | 45 | 74.2 | 5 |
125-100-250 | 200 | 60 | 2970 | 42.8 | 55 | 76.8 | 6 |
125-100-257 | 260 | 70 | 2970 | 64.3 | 75 | 77.1 | 6.8 |
125-100-260 | 300 | 70 | 2970 | 75.3 | 90 | 78.2 | 8 |
125-100-270 | 220 | 85 | 2970 | 68 | 90 | 76 | 6 |
150-125-270 | 340 | 76 | 2970 | 89.5 | 110 | 78.6 | 8.5 |
150-125-270 | 400 | 7.8 | 2970 | 106 | 132 | 80.6 | 9.8 |
RY typeHeat conducting oil pump--Installation size
Oil pump Model RY |
electrical machinery Machine base number/power |
oil pumpAppearance and installation dimensions | |||||||||||||||||
L | L1 | L2 | L3 | B1 | B2 | B3 | A | a | h1 | h2 | H1 | H2 | D1 | D2 | nl/dl | n2/d2 | N3/d3 | ||
26-20-100 | Y801-2/0.75 | 700 | 630 | 108 | 415 | 200 | 230 | 270 | 75 | 80 | 95 | 25 | 290 | 180 | 85 | 75 | 4/14 | 4/14 | 4/14 |
50-32-150 | Y90S-2/1.5 | 800 | 700 | 80 | 525 | 180 | 248 | 295 | 80 | 90 | 132 | 40 | 365 | 210 | 125 | 100 | 6-17.5 | 4-17.5 | 4-16 |
50-32-160 | Y90L-2/2.2 | ||||||||||||||||||
65-40-160 | Y100L-2/3 | 1000 | 810 | 110 | 590 | 280 | 360 | 410 | 100 | 150 | 420 | 240 | 145 | 110 | 8-17.5 | 4-20 | |||
50-50-170 | Y112M-2/4 | 845 | 122.5 | 600 | 355 | 360 | 410 | 152 | 442 | 247 | 125 | 6-17.5 | |||||||
65-50-180 | Y132S1-2/5.5 | 1100 | 900 | 120 | 660 | 300 | 380 | 440 | 160 | 410 | 245 | 160 | |||||||
80-50-180 | Y132S2-2/7.5 | ||||||||||||||||||
100-65-190 | Y160M-2/ll | 1200 | 1049 | 730 | 355 | 440 | 510 | 110 | 120 | 180 | 510 | 285 | 180 | 145 | 8-20 | 8-17.5 | 4-22 | ||
100-65-220 | Y160M1-2/15 | ||||||||||||||||||
100-65-200A | Y160M1-2/15 | ||||||||||||||||||
100-65-230 | YlSOM-2/22 | 1300 | 1180 | 145 | 930 | 415 | 495 | 570 | 115 | 125 | 200 | 570 | 320 | ||||||
125-100-200 | Y180M-2/22 | 220 | 180 | ||||||||||||||||
100-65-240 | Y200L1-2/30 | 1400 | 180 | 145 | |||||||||||||||
100-65-257 | Y200L2-2/37 | ||||||||||||||||||
125-100-220 | Y200L2-2/37 | 220 | 180 | ||||||||||||||||
125-80-250 | Y225M-2/45 | 1513 | 1245 | 152 | 480 | 540 | 620 | 140 | 144 | 225 | 45 | 620 | 345 | 160 | 8-22 | 4-24 | |||
125-100-250 | Y250M-2/55 | 1580 | 1400 | 230 | 550 | 600 | 690 | 654 | 370 | 190 | 8-22 | ||||||||
125-100-257 | Y280S-2/75 | 1628 | 1510 | 275 | 960 | 540 | 620 | 695 | 150 | 230 | 50 | 725 | 438 | ||||||
125-100-260 | Y280S1-2/90 | ||||||||||||||||||
125-100-270 | Y280S1-2/90 | 1628 | 1510 | 275 | 990 | 540 | 620 | 695 | 150 | 144 | 230 | 50 | 725 | 438 | 220 | 190 | 8-22 | 8-22 | 4-24 |
150-125-270 | Y315S-2/110 | 1818 | 1590 | 250 | 1090 | 628 | 720 | 780 | 145 | 150 | 230 | 45 | 750 | 440 | 240 | 210 | 8-22 | 8-17.5 | 4-24 |
150-125-270 | Y315M1-2/132 | 1888 |
RY typeHeat conducting oil pump--Installation and use