VIP member
Flow meter calibration service
MassFlowControllerCertification Customer:NULLCustomerP/N:NULLSerialNumber:C110112019ModerNumber:FC-770ASpecifications CalibrationDate:5/12/2015Calibra
Product details
|
||||||||
Mass Flow Controller | ||||||||
Certification | ||||||||
Customer: | NULL | |||||||
Customer P/N: | NULL | |||||||
Serial Number: | C110112019 | |||||||
Moder Number: | FC-770A | |||||||
Specifications | ||||||||
Calibration Date: | 5/12/2015 | Calibration Factor: | 0.599 | |||||
Flow: | 200 | Zero Offset: | 0.003V | |||||
Rate: | SCCM | Test Gas: | N2 | |||||
Gas: | SiH4 | Semi Gas: | NA | |||||
Set Point % | Set Flow | Actual Flow | Error(FS) | |||||
0% | 0.000 | 0.120 | 0.060% | |||||
25% | 50.000 | 49.700 | -0.150% | |||||
50% | 100.000 | 101.230 | 0.615% | |||||
75% | 150.000 | 151.300 | 0.650% | |||||
100% | 200.000 | 199.650 | -0.175% | |||||
Comments: | ||||||||
The Product described in this certificate was inspected and functionally tested in accordance with the customer purchase order,drawings, and specifications,and has satisified Flows Instruments specification,inspection and testing,unless otherwise stated. Copies if the required inspection and test reports of the product are on file and available upon request. | ||||||||
The equipment used to calibrate the above device is in current calibration,which is traceable to the National Institute of Standards and Technology(NIST) or other equivalent intemational measurement standard. | ||||||||
FLOWS INSTRUMENTS Technology Co. Ltd | ||||||||
Online inquiry