VIP member
Product details
Main technical parameters of Chengliwei brand CLW5160GYYT4 oil tanker | |||||||||||||||||||
Product Name: | Dongfeng 153 oil tanker | External dimensions: | 9000,8600,8400×2490×3100(mm) | ||||||||||||||||
Chassis model: | EQ1168GLJ3 | Cargo compartment size: | ××(mm) | ||||||||||||||||
Total mass: | 16000(Kg) | Approach/departure angle: | 26/15(°) | ||||||||||||||||
Rated quality: | 9540(Kg) | Front suspension and rear suspension: | 1250/2550,1250/2350,1250/2200,1250/2050,1250/1900,1250/2150,1450/2350,1450/2350,1450/2350,1450/2150,1450/2000,1450/1850,1450/1700,1450/1950(mm) | ||||||||||||||||
Curb weight: | 6265(Kg) | Maximum speed: | 75(km/h) | ||||||||||||||||
engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||||||||||||||||
YC6J180-42 ISDe180 40 ISDe185 40 ISB180 40 ISB210 40 YC6J180-46 YC4EG180-40 YC4E160-42 CA4DF4-15E4 ISB170 40 ISDe245 40 YC4E160-45 YCD4J2S-150 |
Guangxi Yuchai Machinery Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd FAW Jiefang Automobile Co., Ltd. Wuxi Diesel Engine Factory Dongfeng Cummins Engine Co., Ltd Dongfeng Cummins Engine Co., Ltd Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Power Machinery Co., Ltd |
6500 4500 6700 5900 5900 6494 4730 4260 4750 5900 6700 4260 4329 |
132 136 136 132 155 132 132 118 112 125 180 118 110 |
||||||||||||||||
Emission standards: | GB17691-2005 National IV, GB3847-2005 | ||||||||||||||||||
Number of axes: | 2 | Front wheelbase: | 1900,1940,1750(mm) | ||||||||||||||||
wheelbase: | 4500,4700,5100,3650,3800,3950,4100,5600 | Rear wheelbase: | 1800,1860,1750(mm) | ||||||||||||||||
Number of tires: | 6 | Tire specifications: | 10.00-20 16PR,10.00R20 16PR,9.00R20,9.00-20 | ||||||||||||||||
Fuel type: | diesel oil | Number of spring plates: | 9/11+8,8/10+8,8/11+8,9/10+8 | ||||||||||||||||
Axle load: | 6000/10000 | Number of passengers in the cab: | 3 | ||||||||||||||||
Vehicle remarks: | Transport medium name: gasoline; Medium density: 700 kg/m3, Class number: 3; Effective volume of tank: 14.3 cubic meters; The total length of the vehicle (mm) is 9000, corresponding to a wheelbase (mm) of 5100,, Corresponding dimensions of the tank body (long/long/short axis) (mm): 6100/2350/1450; Vehicle length (mm) 8600, corresponding wheelbase (mm) 4700, corresponding tank body dimensions (long/long/short axis) (mm): 5800/2350/1500; The overall length of the vehicle (mm) is 8400, corresponding to a wheelbase of 4500 mm, and corresponding dimensions of the tank body (long/long/short axis) in mm are 5600/2350/1580. Optional elliptical tank body, with the tank body size unchanged. Optional driver's cab with chassis (new styles such as door form/bumper/lighting). Protective material: Q235A carbon steel, connection method: welding connection is used for the left and right sides and the lower rear protection. The cross-sectional size of the rear protection (mm) is 120 × 50 × 5, and the height of the rear protection above the ground (mm) is 400. The front wheels of the car are equipped with disc brakes and speed limiting devices, with a speed limit of 75km/h. The car is equipped with a driving recorder with satellite positioning function. Install radial tires and install chassis with ABS. ABS system controller model: 3631010-C2000, ABS manufacturer: Dongfeng Electronic Technology Co., Ltd. Brake System Company. This car only uses YC6J180-42, ISDe180 40, ISDe185 40, ISB180 40, ISB210 40, YC6J180-46, YC4EG180-40, YC4E160-42, CA4DF4-15E4, ISB170 40, ISDe245 40, YC4E160-45 Engine, corresponding fuel consumption values (L/100km): 27.2, 27.3, 27.1, 27.1, 27.3, 27.4, 27.4, 27.4, 27.4, 27.2, 27.2. | ||||||||||||||||||
Multi directional diagram: |
![]() ![]() ![]() |
||||||||||||||||||
Fuel Announcement |
CLW5160GYYT4 fuel consumption standard parameters
|
||||||||||||||||||
For more information and product pictures, please contact our company directly. We will provide you with the best service! |
Online inquiry