VIP member
Dongfeng 145 Truck mounted Crane Transport Vehicle (National IV)
Vehicle Description: The EQ5160JSQG1-403 Dongfeng 145 crane transport vehicle can be optionally equipped with a 5-8 ton crane, mainly used for lifting
Product details
EQ5160JSQG1-40 Dongfeng 145 Truck mounted Crane Transport Vehicle Main Technical Parameters | |||||||||||||||||||
Product Name: | Dongfeng 145 Truck mounted Crane Transport Vehicle | External dimensions: | 9000,8500×2490×3560(mm) | ||||||||||||||||
Chassis model: | EQ1160GJ1-40 | Cargo compartment size: | 6140,5800×2294×550(mm) | ||||||||||||||||
Total mass: | 15990(Kg) | Approach/departure angle: | 34/25(°) | ||||||||||||||||
Rated quality: | 8200,8300(Kg) | Front suspension and rear suspension: | 1245/2655,1245/2555(mm) | ||||||||||||||||
Curb weight: | 7595,7495(Kg) | Maximum speed: | 85(km/h) | ||||||||||||||||
engine | Engine Manufacturer | Displacement (ml) | Power (kw) | ||||||||||||||||
YC4E160-41 YC6J180-42 ISDe185 40 |
Guangxi Yuchai Machinery Co., Ltd Guangxi Yuchai Machinery Co., Ltd Dongfeng Cummins Engine Co., Ltd |
4260 6500 6700 |
118 132 136 |
||||||||||||||||
Emission standards: | GB3847-2005, GB17691-2005 National IV | ||||||||||||||||||
Number of axes: | 2 | Front wheelbase: | 1810,1940/1800,1860(mm) | ||||||||||||||||
wheelbase: | 3950,4700,5100 | Rear wheelbase: | 1800,1860(mm) | ||||||||||||||||
Number of tires: | 6 | Tire specifications: | 9.00R20,10.00-20,10.00R20 | ||||||||||||||||
Fuel type: | diesel oil | Number of spring plates: | 8/11+8 | ||||||||||||||||
Axle load: | 5990/10000 | Number of passengers in the cab: | 3 | ||||||||||||||||
Vehicle remarks: | The crane model, crane weight (Kg), maximum lifting load (Kg), curb weight of the vehicle (Kg), and rated load weight (Kg) correspond to SQ6S: 2100/6000/7595/8200 respectively; SQ5S: 2000/5000/7495/8300. Wheelbase (mm) 5100 corresponds to vehicle length (mm) 9000, corresponding rear suspension (mm) 2655, corresponding cargo box length (mm) 6140. Wheelbase (mm) 4700 corresponds to vehicle length (mm) 8500, corresponding rear suspension (mm) 2555, corresponding cargo box length (mm) 5800. Material used for protective fence Q235. Connection method: bolted connection Rear guardrail section size: 100 (mm) × 60 (mm). Ground clearance height: 500mm This car only uses a chassis of 4700mm and a wheelbase of 5100mm The corresponding relationship between engine and fuel consumption (L/100km) is: YC4E160-41:27.1,YC6J80-42:27.4,ISDe185 40:28.6. | ||||||||||||||||||
Multi directional diagram: |
|
||||||||||||||||||
Specialized performance: | |||||||||||||||||||
Fuel Announcement: |
EQ5160JSQG1-40 on-board crane transport vehicle fuel consumption standard parameters
|
||||||||||||||||||
To inquire about the price of Dongfeng 145 truck mounted crane and transport vehicles, and to learn about accessories for Dongfeng 145 truck mounted crane and transport vehicles, please contactChengli Special Purpose Vehicle Co., Ltd:Car purchase phone number: 138 7289 7111 |
Online inquiry