VIP member
Computer direct drive reverse sewing ultra high speed overlock sewing machine
Computer direct drive reverse sewing ultra high speed overlock sewing machine
Product details



PRODUCT MODEL | JIK747F-514M2-24D | JIK727F | JIK737F-504M1-05 | JIK737F-504M5-04/BK | JIK747F-514M2-24 | JIK747F-514M2-24/VT | JIK747F-514M5-23/BK | JIK757F-516M2-35 | JIK757F-516X2-56 | JIK767F-516M2-324 |
Function Usage Function | Four line straight body | Joint seam two lines | Basic three lines | Three line reverse sewing | Basic four lines | Four wire with suction | Four line reverse sewing | Basic Five Lines | Five line wide edge | Four needles and six threads |
Number of stitches | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 |
Number of lines | 4 | 2 | 3 | 3 | 4 | 4 | 4 | 5 | 5 | 6 |
Needle stitch amplitude (mm) | 4 | 1.5 | 1.5 | 4 | 3.6 | 3.6 | 4 | 3.6 | 3.6 | 3.6 |
Needle stitch length (mm) | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 |
Pressure foot height (mm) | 5.5 | 5.5 | 5.5 | 5.5 | 6 | 5.5 | 5.5 | 6 | 6 | 6 |
Differential Ratio | 0.7-2.0 | 0.7-2.0 | 0.7-2.0 | 0.7-2.0 | 0.7-2.0 | 0.7-2.0 | 0.7-2.0 | 0.7-2.0 | 0.7-2.0 | 0.7-2.0 |
Maximum speed (rpm) | 6000 | 6000 | 5000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 | 6000 |
Power usage | 370W | 370W | 370W | 370W | 370W | 370W | 370W | 370W | 370W | 370W |
Packaging size (mm) | 475×485×333 | 475×485×333 | 475×485×333 | 475×485×333 | 475×485×333 | 475×485×333 | 475×485×333 | 475×485×333 | 475×485×333 | 475×485×333 |
Weight (kg) | 26.5/34.5 | 26.5/34.5 | 26.5/34.5 | 26.5/34.5 | 26.5/34.5 | 26.5/34.5 | 26.5/34.5 | 26.5/34.5 | 26.5/34.5 | 26.5/34.5 |
※ Model configuration instructions: The above models can be equipped with a computer direct drive motor, with model code "D".
Online inquiry