BINDER MK115 High and Low Temperature Alternating Climate Chamber
1、 Product Introduction:
1. Temperature range: -40 ℃ to 180 ℃
2 APT.lineTMPreheating chamber technology
3. Programmable condensation protection for samples
4. Heated observation window with LED internal lighting
5. BINDER communication software APT-COMTM 3 Basic version
6. Fault diagnosis system using optical and sound alarms
7. Controller using interval programming
8. Access hole with silicone plug 50mm, left
9. 4 casters, 2 with brakes
10. Computer interface: Ethernet
11. 230 V socket on the right side operating component
12. Display through LCD color monitor
13. Adjustable slope function function function
14. Integrated continuous automatic recorder
15. Real time clock
16. Door heating
17. 1 socket made of stainless steel
18. BINDER testing certificate
19. Internal chamber made of stainless steel
20. PT100 temperature sensor
21. Heat insulation through polyurethane foam
22. Fluorine free refrigerant R-404A
23. Cooling through a compression cooler
24. Finned evaporator
2、 Technical parameters:
Product model | MK115-400V1 | MK115-400V-C1 |
Choose a model | standard | Equipped with transformer and frequency converter |
Item code | 9020-0175 | 9020-0290 |
measure | ||
Internal volume [L] | 115 | 115 |
Net weight of equipment (unloaded) [kg] | 260 | 260 |
Maximum total load [kg] | 60 | 60 |
Maximum load per partition [kg] | 30 | 30 |
The dimensions of the casing do not include additional components and connectors | ||
Net weight width [mm] | 980 | 980 |
Net weight at height [mm] | 1725 | 1725 |
Depth net weight [mm] | 865 | 865 |
Wall to side distance [mm] | 300 | 300 |
Wall distance from rear [mm] | 210 | 210 |
Observation window width [mm] | 288 | 288 |
Observation window height [mm] | 222 | 222 |
Internal dimensions | ||
Width [mm] | 600 | 600 |
Height [mm] | 480 | 480 |
Depth [mm] | 400 | 400 |
The number of doors | ||
Outer door | 1 | 1 |
Data related to the environment | ||
Sound pressure level [dB (A)] | 62 | 67 |
firmware | ||
Number of partitions (hours/maximum) | 1/4 | 1/4 |
Temperature performance data | ||
Temperature range [℃] | -40…180 | -40…180 |
The temperature deviation depends on the set value [± K] | 0.1…2 | 0.1…2 |
The temperature fluctuation depends on the set value [± K] | 0.1…0.5 | 0.1…0.5 |
The average heating rate is based on IEC 60068-3-5 [K/min] | 5.3 | 5.3 |
Cooling time from 180 ℃ to -40 ℃ [min] | 90 | 90 |
The average cooling rate is based on IEC 60068-3-5 [K/min] | 5 | 5 |
The maximum thermal compensation is at 25 ℃ [W] | 2000 | 2000 |
Electrical data | ||
Rated voltage [V] | 400 | 480 |
Power frequency [Hz] | 50 | 60 |
Rated power [kW] | 3.5 | 3.5 |
Equipment safety device [A] | 16 | 16 |
Phase (rated voltage) | 3~ | 3~ |
1. All technical data is only applicable to standard specifications of unloaded equipment at an ambient temperature of 22 ± 3 ℃ and a power supply voltage fluctuation of ± 10%. Determine temperature data according to BINDER factory standards and DIN 12880:2007, and adapt to the recommended wall gap of 10% of the internal chamber height, width, and depth. For series devices, all data are typical averages. The technical data assumes a fan speed of 100%. We reserve the right to make technical changes.