VIP member
17 'Industrial Tablet CEP-17RS-J190
17 'Industrial Tablet CEP-17RS-J190
Product details
Product Introduction
CEP-17RS-J190 is an industrial grade embedded touch screen computer that features ultra-thin design, strong rigidity, fanless, shock resistance, and strong compatibility. This product can adapt to the needs of different industrial environments and applications. CEP-17RS-J190 adopts a low-power chipset with high stability. In addition, the aluminum alloy body makes it sturdy, stable, and has better heat dissipation effect.



| System CEP-17RS-J190 | |
| Processor | Intel® Bay Trail Celeron® J1900 processor (2.00 GHz) |
| Memory Memory | 1 x DDR3L 1333/1600 SO-DIMM slot, up to 8GB |
| Storage Storage | 1 x 2.5" Drive Bay for SATA HDD/SSD, 1 x mSATA |
| Graphics Graphics | Intel® HD Graphics for Intel® Atom® Processor Z3700 Series |
| Operating System OS | Windows 7/8.1/10, Linux |
| Touchscreen | |
| Touch Screen Touch Type | 5-Wire Resistive Touch Full Flat Five Wire Resistive Screen |
| Touch Touch | 35,000,000 times |
| Display Screen | |
| Size Size | 17 inches |
| Resolution Resolution | 1280(H) x 1024(V) |
| Screen aspect ratio ratio | 4:3 |
| Brightness | 250 nits |
| Visual Area Active Area | 337.92 x 270.336mm |
| LCD size dimension | 358.5(W) x 296.5(H) x 10.5(D) |
| Viewing Angle | CR≥10,170°(H)/160°(V) ; CR≥5,178°(H)/170°(V) |
| Contrast Ratio | 1000 |
| Color Depth Display Color | 16.7M |
| 像素 Pixel Pitch | 0.264(H) x 0.264(V) |
| Backlight | LED Backlight |
| Backlight Lifetime | 50000Hrs |
| Power Consumption | 8.95W |
| Institutional Mechanical | |
| Front Panel | Aluminum |
| Aluminum extruded Heat Sink | Aluminum |
| Rear Cover for Bottom Plate | Iron SECC |
| Installation method: Mounting | Panel Mount, Wall and VESA-mount (75 x 75mm) |
| Dimensions | 392.4(W) x 327.7(H) x 66(D)mm |
| Cut Out Hole Size | 382.2 x 317.5mm |
| Weight | 5.2kg |
| 外部接口 External I/O | |
| Serial port COM | 4 x RS232 (COM1~4) |
| USB | 3 x USB 2.0, 1 x USB 3.0 |
| Ethernet port | 2 x Realtek® 8111F GbE (10/100/1000 Mbps) |
| Display Video | 1 x VGA (up to 2560 x 1600), 1 x HDMI (up to 1920 x 1200) |
| Power Input | 1 x Power Connector (2P Phoenix) |
| Audio Audio | 1 x Line-out, 1 x Mic-in |
| Internal I/O interface | |
| Expansion interface |
1 x full-size Mini-PCIe Slot (1 x Wifi/3G) 1 x SIM Card Slot |
| Power Supply | |
| Power Input | 12V DC |
| Adapter | AC-DC, 12V@5A , 60W |
| Environment Environment | |
| Operation Temperature | -10℃ ~ 50℃ (SSD),0℃ ~ 40℃ (HDD) |
| Storage Temperature | -40℃ ~ 70℃ |
| Relative Humidity | 5%~95%, non condensing state |
| Random Vibration | 5~500Hz, 1Grms (HDD)operation, 5~500Hz, 2Grms (SSD)operation |
| Sine vibration | 5~500Hz, 2G Non-operation |
| Mechanical shock | 10g 11ms operation, 30g 11ms Non-operation |
| Certification Certification | |
| Safety Certification | CCC |
Online inquiry
