Product Introduction
Industrial fanless touch all-in-one machine, equipped with a 12.1-inch full flat five wire resistive screen and Intel BayTrail J1900 platform. 12.1 "industrial grade LCD screen, 4:3 screen, 450nits, the whole machine adopts Intel ® Celeron ® J1900 CPU, Ultra thin design, with strong rigidity, fanless, shock resistance, strong compatibility and other characteristics, can be widely used in industrial automation, embedded device control, self-service device control terminals, vulcanizing machines and other fields.



| system System CEP-12RS-J19A | |
| Processor | Intel® Bay Trail Celeron® J1900 processor (2.00 GHz) |
| Memory Memory | 1 x DDR3L 1333/1600 SO-DIMM slot, up to 8GB |
| Storage Storage | 1 x M.2 2242 (support SSD only)/1 x mSATA |
| Graphics Graphics | Intel® HD Graphics for Intel® Atom® Processor Z3700 Series |
|
Operating System OS Watchdog Timer |
Windows 7/8.1/10, Linux Programmable 255 levels timer interval, from 1~255 sec/min |
| Touchscreen | |
| Touch Screen Touch Type | 5-Wire Resistive Touch Full Flat Five Wire Resistive Screen |
| Touch Touch | 35,000,000 times |
| Display Screen | |
| Size Size | 12.1 inches |
| Resolution Resolution | 1024(H) x 768(V) |
| Screen aspect ratio ratio | 4:3 |
| Brightness | 450 nits |
| Visual Area Active Area | 245.76(H) x 184.32(V)mm |
| LCD size dimension | 279.0(W) x 209.0(H) x 8.6(D)mm |
| Viewing Angle | 80°(R)/80°(L) 80°(U)/80°(D) |
| Contrast Ratio | 700 |
| Color Depth Display Color | 16.2M/262K |
| 像素 Pixel Pitch | 0.240(H) x 0.240(V) |
| Backlight | LED Backlight |
| Backlight Lifetime | 50000Hrs |
| Power Consumption | 6.4W |
| Institutional Mechanical | |
| Front Panel | Aluminum |
| Aluminum extruded Heat Sink | Aluminum |
| Rear Cover for Bottom Plate | Iron SECC |
| Installation method: Mounting | Panel Mount, Wall and VESA-mount (75 x 75mm) |
| Dimensions | 307(W) x 241.6(H) x 60(D)mm |
| Cut Out Hole Size | 299 x 233.6mm |
| Weight | 2.9kg |
| 外部接口 External I/O | |
| Serial port COM | 2 x RS232/RS422/RS485(COM1~2) |
| USB | 3 x USB 2.0, 1 x USB 3.0 |
| Ethernet port | 2 x Intel® I211AT GbE (10/100/1000 Mbps) |
| Display Video | 1 x HDMI (up to 1920 x 1200) |
|
Power Input Remote on-off switch Audio Audio |
1 x Power Connector (2P Phoenix) 1 x Remote ON-OFF 1 x Audio (Line-out & Mic-in 2 in 1) |
| Internal I/O interface | |
| Expansion interface |
1 x full-size Mini-PCIe Slot (Co-Lay with M.2_SSD)
1 x M.2_SSD Slot(1 x SSD only) 1 x M.2_Wifi Slot (Wifi only) 1 x SIM Card Slot |
| Power Supply | |
| Power Input | 9~36V DC |
| Environment Environment | |
| Operation Temperature | -10℃ ~ 60℃ (SSD) |
| Storage Temperature | -40℃ ~ 70℃ |
| Relative Humidity | 5%~95%, non condensing state |
| Random Vibration | 5~500Hz, 2Grms (SSD)operation |
| Sine vibration | 5~500Hz, 2G Non-operation |
| Mechanical shock | 10g 11ms operation, 30g 11ms Non-operation |
| Certification Certification | |
| Safety Certification | CCC, CE, FCC |
