VIP member
10 'industrial tablet CEP-10RS-J190
● Supports Intel ® Celeron ® J1900 high-performance and low-power quad core processor, with a maximum clock speed of 2.0GHz ● 10.4-inch 400nits high
Product details
Product Introduction:
10.4 "full flat five wire resistive screen, BayTrail J1900, industrial grade embedded touch screen computer, using ultra-thin design, with strong rigidity, fanless, shock resistance, strong compatibility and other characteristics, can be widely used in industrial automation, embedded equipment control, CNC machine tools and other fields




| system System CEP-10RS-J190 | |
| Processor | Intel®Bay Trail Celeron®J1900 processor (2.00 GHz) |
| Memory Memory | 1 x DDR3L 1333 SODIMM Slot, up to 8GB |
| Storage Storage | 1 x mSATA |
| Graphics Graphics | Intel®HD Graphics for Intel®Atom®Processor Z3700 Series |
| Operating System OS | Windows 7/8.1/10, Linux |
| Touchscreen | |
| Touch Screen Touch Type | 5-Wire Resistive Touch Screen |
| Touch Touch | 35,000,000 times |
| Display Screen | |
| Size Size | 10.4 inch |
| Resolution Resolution | 800(H) x 600(V) |
| Screen aspect ratio ratio | 4:3 |
| Brightness | 400 nits |
| Visual Area Active Area | 211.2(H) x 158.4(V)mm |
| LCD size dimension | 243 (W) x 184 (H) x 6.5 (D)mm |
| Viewing Angle | 60°(T)/70°(B) 70°(L)/70°(R) |
| Contrast Ratio | 500 |
| Color Depth Display Color | 16.2M/262K |
| Pixel Pitch | 0.264(H) x 0.264 (V) |
| Backlight | LED Backlight |
| Backlight Lifetime | 50000Hrs |
| Power Consumption | 3.72W |
| Institutional Mechanical | |
| Front Panel | Aluminum |
| Aluminum extruded Heat Sink | Aluminum |
| Rear Cover for Bottom Plate | Iron SECC |
| Installation method: Mounting | Panel Mount, Wall and VESA-mount (75 x 75mm) |
| Dimensions | 272.9(W) x 217.9(H) x 60(D)mm |
| Cut Out Hole Size | 264.9 x 209.9mm |
| Weight | 2.6kg |
| External interface External I/O | |
| Serial port COM | 2 x RS232 (COM1~2) |
| USB | 1 x USB 2.0, 1 x USB 3.0 |
| Ethernet port | 2 x Realtek®8111F GbE (10/100/1000 Mbps) |
| Display Video | 1 x VGA (up to 2560 x 1600) |
| Power Input | 1 x Power Connector (2P Phoenix) |
| Internal I/O interface | |
| Expansion interface | 1 x full-size Mini-PCIe Slot (1 x Wifi/3G/4G), 1 x SIM Card Slot |
| Power Supply | |
| Power Input | 12V DC |
| Adapter | AC-DC, 12V@5A , 60W |
| Environment Environment | |
| Operation Temperature | -10℃ ~ 60℃ (SSD) |
| Storage Temperature | -40℃ ~ 70℃ |
| Relative Humidity | 5% ~ 95%, Non-condensing |
| Random Vibration | 5~500Hz, 2Grms (SSD)operation |
| Sine vibration | 5~500Hz, 2G Non-operation |
| Mechanical shock | 10g 11ms operation, 30g 11ms Non-operation |
| Certification Certification | |
| Safety Certification | CCC |
Online inquiry
